Sections

Rolled Steel Angle

Equal Angles

Designation Size (mm) Mass Per Metre (kg/m) Web Thickness (mm) Approx Length Metre
200 x 200 71.1 24.0 12.2
200 x 200 59.9 20.0 12.2
200 x 200 54.3 18.0 12.2
200 x 200 48.5 18.0 12.2
150 x 150 40.1 18.0 6.1
150 x 150 33.8 15.0 6.1
150 x 150 27.3 12.0 6.1
150 x 150 23.0 10.0 6.1
120 x 120 26.6 15 6.1
120 x 120 21.6 12 6.1
120 x 120 18.2 10 6.1
120 x 120 14.7 8 6.1
100 x 100 21.9 15 6.1
100 x 100 17.8 12.0 6.1
100 x 100 15.0 10.0 6.1
100 x 100 12.2 8.0 6.1
90 x 90 15.9 12.0 6.1
90 x 90 13.4 10.0 6.1
90 x 90 10.9 8.0 6.1
90 x 90 9.61 7.0 6.1
90 x 90 8.30 6.0 6.1
80 x 80 11.9 10.0 6.1
80 x 80 9.63 8.0 6.1
80 x 80 7.34 6.0 6.1
70 x 70 10.3 10.0 6.1
70 x 70 8.36 8.0 6.1
70 x 70 6.38 6.0 6.1
60 x 60 8.69 10.0 6.1
60 x 60 7.09 8.0 6.1
60 x 60 5.42 6.0 6.1
60 x 60 4.57 5.0 6.1
50 x 50 5.82 8.0 6.1
50 x 50 4.47 6.0 6.1
50 x 50 3.77 5.0 6.1
50 x 50 3.06 4.0 6.1
50 x 50 2.33 3.0 6.1
45 x 45 4.00 6.0 6.1
45 x 45 3.38 5.0 6.1
45 x 45 2.74 4.0 6.1
45 x 45 2.09 3.0 6.1
40 x 40 3.52 6.0 6.1
40 x 40 2.97 5.0 6.1
40 x 40 2.42 4.0 6.1
40 x 40 1.84 3.0 6.1
30 x 30 2.18 5.0 6.1
30 x 30 1.78 4.0 6.1
30 x 30 1.36 3.0 6.1
25 x 25 1.77 5.0 6.1
25 x 25 1.45 4.0 6.1
25 x 25 1.12 3.0 6.1

Unequal angle

Designation Size (mm) Mass Per Metre (kg/m) Web Thickness (mm)
200 x 150 47.1 18.0
200 x 150 39.6 15.0
200 x 150 32.0 12.0
200 x 100 33.7 15.0
200 x 100 27.3 12.0
200 x 100 23.0 10.0
150 x 75 24.8 15.0
150 x 75 20.2 12.0
150 x 75 17.0 10.0
125 x 75 17.8 12.0
125 x 75 15.0 10.0
125 x 75 12.2 8.0
100 x 75 15.4 12.0
100 x 75 13.0 10.0
100 x 75 10.6 8.0
† 100 x 65 12.3 10.0
† 100 x 65 9.94 8.0
† 100 x 65 8.77 7.0
80 x 60 8.32 8.0
80 x 60 7.36 7.0
80 x 60 6.34 6.0
75 x 50 7.39 8.0
75 x 50 5.65 6.0
65 x 50 6.76 8.0
65 x 50 5.18 6.0
65 x 50 4.35 5.0
60 x 30 4.00 6.0
60 x 30 3.36 5.0
40 x 25 1.93 4.0